<rss version="2.0">
	<channel>
		<title>RKE Elite System RSS Feed via RKM-NET</title>
		<link>http://www.digitalaquatics.com</link>
		<description></description>
		<language>en-us</language>
		<copyright>Copyright 2009 Digital Aquatics - All Rights Reserved.</copyright>
		<lastBuildDate>Sat, 07 Nov 09 08:52:43</lastBuildDate>
		<ttl>1</ttl>	<item><title>RKM-SL1, ID 7 Temp </title> <description> Current Value: 78.4F</description><guid>1</guid><pubDate>Sat, 07 Nov 09 08:52:43</pubDate></item><item><title>RKM-SL1, ID 7 pH </title> <description> Current Value: 7.97 </description><guid>2</guid><pubDate>Sat, 07 Nov 09 08:52:43</pubDate></item><item><title>RKM-PC4: t5, ID 1 CH1: Light: T5 </title> <description> Current Value: OFF</description><guid>3</guid><pubDate>Sat, 07 Nov 09 08:52:43</pubDate></item><item><title>RKM-PC4: Main, ID 4 CH1: Light: Metal Halide </title> <description> Current Value: OFF</description><guid>4</guid><pubDate>Sat, 07 Nov 09 08:52:43</pubDate></item><item><title>RKM-PC4: Main, ID 4 CH4: Light: Metal Halide </title> <description> Current Value: OFF</description><guid>5</guid><pubDate>Sat, 07 Nov 09 08:52:43</pubDate></item><item><title>RKM-PC4: Pump, ID 6 CH1: Pump: Return </title> <description> Current Value: ON</description><guid>6</guid><pubDate>Sat, 07 Nov 09 08:52:44</pubDate></item><item><title>RKM-PC4: Sump, ID 5 CH1: Heater </title> <description> Current Value: ON</description><guid>7</guid><pubDate>Sat, 07 Nov 09 08:52:44</pubDate></item><item><title>RKM-PC4: Sump, ID 5 CH4: Heater </title> <description> Current Value: ON</description><guid>8</guid><pubDate>Sat, 07 Nov 09 08:52:44</pubDate></item><item><title>RKM-PC4: t5, ID 1 CH2: Fan: Hood </title> <description> Current Value: OFF</description><guid>9</guid><pubDate>Sat, 07 Nov 09 08:52:44</pubDate></item><item><title>RKM-PC4: Pump, ID 6 CH3: Solenoid </title> <description> Current Value: ON</description><guid>10</guid><pubDate>Sat, 07 Nov 09 08:52:44</pubDate></item><item><title>RKM-SL1, ID 7 ORP </title> <description> Current Value: 370mV</description><guid>11</guid><pubDate>Sat, 07 Nov 09 08:52:44</pubDate></item><item><title>RKM-SL2, ID 11 Salinity </title> <description> Current Value: 44.6ppt</description><guid>12</guid><pubDate>Sat, 07 Nov 09 08:52:44</pubDate></item>
	</channel>
</rss>
